The OSU Conference Complex is one of the largest university conference complexes in the nation at 80,000 sq ft. Salbasgeon Suites & Conference Center has five first class meeting rooms with over 4,500 sq ft of event facilities.
Also there are dozens of smaller meeting rooms, unique meeting rooms and banquet spaces.
Corvallis Tourism will provide a competitive bid proposal specific to your conference needs. The bid proposal includes meeting facility price bids, hotel/motel room bids, catering, transportation options and conference social activities information.

| OSU- CH2M Hill Alumni Center 725 SW 26th St, Corvallis, OR 97333 • 541-737-2351 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Austin Parrish Boardroom 203 | - | - | - | - | - | - | 40 | - | yes/yes/no |
| Cascade Ballroom 110A | - | 180 | 120 | 80 | 64 | 52 | 44 | 284 | yes/yes/no |
| Cascade Ballroom 110B | - | 180 | 120 | 80 | 64 | 52 | 44 | 284 | yes/yes/no |
| Cascade Ballroom 110C | - | 300 | 200 | 128 | - | - | - | 432 | yes/yes/no |
| Cascade Ballrooms 110A/B | - | 380 | 256 | 144 | - | - | - | 566 | yes/yes/no |
| Cascade Ballrooms 110ALL | - | 700 | 500 | 400 | - | - | - | 998 | yes/yes/no |
| Concourse | - | - | - | - | - | - | - | - | yes/yes/no |
| Elle & Burlingham Conf. Rm 111A | - | 38 | 32 | 16 | 20 | 14 | 16 | 49 | yes/yes/no |
| Elle & Burlingham Conf. Rm 111B | - | 38 | 32 | 16 | 20 | 14 | 16 | 49 | yes/yes/no |
| Elle & Burlingham Conf. Rms 111A/B | - | 90 | 64 | 40 | 40 | 32 | 36 | 98 | yes/yes/no |
| Giustina Living Room | - | - | - | - | - | - | - | 60 | yes/yes/no |
| Johnson Library 101 | - | - | - | - | - | - | - | 20 | yes/yes/no |
| Johnson Lounge 102 | - | 45 | 48 | 24 | 32 | 24 | 20 | 30 | yes/yes/no |
| Lobby | - | - | - | - | - | - | - | 353 | yes/yes/no |
| Patio | - | - | 96 | - | - | - | - | 400 | yes/yes/no |
| Stevenson Conf. Room 201 | - | - | - | - | - | - | 10 | - | yes/yes/no |
| Trysting Tree Conf. Rm 114A | - | 30 | 16 | - | 16 | 12 | 12 | 47 | yes/yes/no |
| Trysting Tree Conf. Rm 114B | - | 40 | 16 | - | 16 | 12 | 12 | 49 | yes/yes/no |
| Trysting Tree Conf. Rms 114A/B | - | 65 | 48 | 28 | 28 | 21 | 24 | 96 | yes/no/no |
| VIP Room 202 | - | - | - | - | - | - | - | - | yes/yes/no |
| Willamette Room 115A | - | 60 | 48 | 24 | 32 | 24 | 28 | 49 | yes/yes/no |
| Willamette Room 115A/B | - | 110 | 96 | 64 | 56 | 48 | 44 | 230 | yes/yes/no |
| Willamette Room 115B | - | 48 | 48 | 24 | 32 | 24 | 20 | 109 | yes/yes/no |
| OSU- LaSells Stewart Center 875 SW 26th St., Corvallis, OR 97331 • 541-737-2402 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| 3 Agriculture Rooms | - | 84 | 56/90 | 50 | 40 | 32 | 26 | - | yes/yes/no |
| Austin Auditorium | - | 1,200 | - | - | - | - | - | - | yes/yes/no |
| Constr/Eng Auditorium | - | 200 | - | - | - | - | - | - | yes/yes/no |
| First Interstate Room | - | 60 | 48/48 | 36 | 32 | 28 | 20 | - | yes/yes/no |
| Giustina Gallery+++ | - | - | 114 | - | - | - | - | - | yes/yes/no |
| Stage+ | - | - | - | - | - | - | - | - | yes/yes/no |
| Stage++ | - | 200 | 100 | - | 100 | - | - | - | yes/yes/no |
| Weyerhaeuser Room | - | - | - | - | - | - | - | 14 | yes/yes/no |
| OSU- Memorial Union 26th and Jefferson Way, Corvallis, OR 97331 • 541-737-2650 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Amer. Indian Conference Room | - | - | - | 36 | - | - | - | - | yes/yes/no |
| Asian Pacific American Room 206 | - | 50 | - | - | - | - | - | - | yes/no/no |
| Ballroom | - | 500 | 435 | - | - | - | - | - | yes/yes/no |
| Board Room | - | - | - | - | - | - | 18(30) | - | no/yes/no |
| Council Room | - | - | - | - | - | - | 26(35) | - | no/no/no |
| East Ballroom | - | 50 | 40 | - | - | - | - | - | yes/yes/no |
| Journey Room | - | 60 | - | 32 | - | - | - | - | yes/yes/no |
| LaRaza Conference Room | - | 50 | - | - | - | - | - | - | yes/no/no |
| Learning Lounge | - | - | - | - | - | - | - | - | no/no/no |
| Martin Luther King Conference Room | - | - | - | - | - | - | 16(22) | - | yes/no/no |
| Milam Auditorium (Ultra AV display) | - | 750 | - | - | - | - | - | - | yes/yes/no |
| MU Lounge | - | - | - | - | - | - | - | - | no/no/no |
| Room 109 | - | - | 125 | - | - | - | - | - | no/no/no |
| Room 110 | - | - | - | - | - | - | 20 | - | no/yes/no |
| Room 207 | - | - | - | - | - | - | 18 | - | yes/yes/no |
| Room 209 | - | - | - | - | - | - | 18 | - | yes/no/no |
| Room 213 | - | - | - | 45 | - | - | - | - | yes/yes/no |
| Talisman | - | - | - | - | - | - | 8 | - | no/no/no |
| Valley Football Center | - | 400 | 300 | - | - | - | - | - | no/no/no |
| West Ballroom | - | 50 | 40 | - | - | - | - | - | no/no/no |
| OSU- Gill Coliseum 660 SW 26th Street, Corvallis, OR 97331 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Auditorium | - | 10,400+ | - | - | - | - | - | - | no/no/no |
| Hilton Garden Inn 2500 SW Western Boulevard, Corvallis, OR 97333 • 541-752-5000 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Executive Board Room | 300 sqft. | - | - | - | - | - | 12 | - | yes/yes/no |
| University Club | 1000 sqft. | 80 | 60 | 50 | 40 | 30 | 30 | 75 | yes/yes/no |
| Salbasgeon Suites & Conference Cnt. 1730 NW 9th St., Corvallis, OR 97330 • 541-753-4320 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Columbia Room | - | 60 | 50 | 25 | - | 25 | - | 100 | yes/yes/no |
| McKenzie Room | - | 165 | 120 | 72 | 56 | 44 | 40 | 250 | yes/yes/no |
| Rogue Room | - | 15 | 12 | - | - | - | 16 | - | yes/yes/no |
| Santiam Room | - | 15 | 12 | - | - | - | 16 | - | yes/yes/no |
| Umpqua Room | - | - | - | - | - | - | 12 | - | yes/yes/no |
| Holiday Inn Express 781 NE 2nd St., Corvallis, OR 97330 • 541-752-0800 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Willamette Room | 750 sqft. | 60 | 40 | 35 | 25 | 20 | 25 | 60 | yes/yes/no |
| Adair Clubhouse 6097 NE Ebony Lane, Corvallis, OR 97330 • 541-745-7455 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Main Room | - | 150 | 150 | 60 | 40 | 30 | 50 | 250+ | no/yes/no |
| Benton County Fairgrounds 110 SW 53rd Street, Corvallis, OR 97333 • 541-766-6521 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Auditorium | - | 550 | 300 | 300 | - | - | - | 600 | yes/yes/no |
| Carriage House-Loft | - | 55 | 30 | 24 | 28 | 24 | 18 | 50 | yes/yes/no |
| Carriage House-Main Floor | - | 55 | 40 | 25 | 32 | 24 | 20 | 60 | yes/yes/no |
| Conference Room | - | 145 | 90 | 70 | 40 | 35 | 35 | 145 | yes/yes/no |
| Floral Courtyard | - | 900 | 700 | 500 | - | - | - | 850 | no/no/no |
| Guerber Hall-Main | - | 450 | 325 | 225 | - | - | - | 425 | yes/yes/no |
| Guerber Hall-Meeting Rm | - | 30 | 20 | 18 | 16 | 12 | 12 | 35 | yes/yes/no |
| Indoor Arena | - | 3,000 | 2,200 | 1,542 | - | - | - | 2,840 | yes/yes/no |
| Outdoor Arena | - | 2,200 | - | - | - | - | - | - | no/no/no |
| Picnic Shelter | - | - | - | - | - | - | 84 | - | no/no/no |
| Chapman House 6120 SW Country Club Dr., Corvallis, OR 97333 • 541-929-3059 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Main Area | - | - | - | - | - | - | - | 4-40 | no/no/no |
| Corvallis Country Club 1850 S.W. Whiteside Drive, Corvallis, OR 97333 • 541-752-3471 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Ballroom | - | - | 200 | - | - | - | - | 300 | no/no/no |
| Board Room | - | - | - | - | - | - | 10 | - | no/no/no |
| Fireside Room | - | - | 20 | - | - | - | - | 30 | no/no/no |
| Depot Suites 700 SW Washington Ave, Corvallis, OR 97333 • 541-754-6506 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Passenger Room | - | - | - | - | - | - | 36 | - | no/no/no |
| Railroad Office | - | - | - | - | - | - | 12 | - | no/no/no |
| Majestic Theater 115 SW 2nd St, Corvallis, OR 97333 • 541-758-7827 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Community Room A | - | 45 | 25 | 18 | 15 | 12 | 16 | 50 | no/no/no |
| Community Room A/B | - | 75 | 48 | 36 | 24 | 20 | 24 | 90 | no/no/no |
| Community Room B | - | 25 | 20 | 12 | 15 | 12 | 16 | 40 | no/no/no |
| Reception Room | - | 50 | 32 | 20 | 18 | 15 | 18 | 60 | no/no/no |
| Starker Auditorium | - | 300 | - | - | - | - | - | - | no/no/no |
| The Arts Center 700 SW Madison Ave, Corvallis, OR 97333 • 541-754-1551 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Main Gallery | - | - | - | - | - | - | - | 80-100 | no/no/no |
| Tyee Wine Cellars 26335 Greenberry Rd., Corvallis, OR 97333 • 541-753-8754 |
view website | ||||||||
| Room Name | Sqft. | Theatre | Banquet Rnds | Class Rm | Hollow Squ | U-shape | Board Rm | Reception | Internet/Phone/WiFi |
|---|---|---|---|---|---|---|---|---|---|
| Indoor Barn/Outdoor Area | - | - | - | - | - | - | - | 300-1,000 | no/no/no |
| Large Barn | - | - | 200 | - | - | - | - | 300-1,000 | no/yes/no |
| Small Barn w/ Stage | - | - | 100 | - | - | - | - | - | no/no/no |